![]() |
|||
Drug-Induced Nutrient Depletions |
|||
Prescription Drug Category |
Nutrients Depleted |
||
| Female hormones | |||
| Estrogen replacement therapy | Vitamin B6, magnesium | ||
| Oral contraceptives | Vitamins B1, B2, B3, B6, B12, C, folic acid, magnesium, selenium, zinc, tyrosine | ||
| Blood pressure regulators | |||
| Hydralazine | Vitamin B6, Coenzyme Q10 | ||
| Loop diuretics | Calcium, magnesium, potassium, sodium, zinc, vitamins B1, B6, vitamin C | ||
| Thiazide diuretics | Magnesium, phosphorus, potassium, sodium, zinc, Coenzyme Q10 | ||
| Potassium-sparing diuretics | Folic acid, calcium, zinc | ||
| Blood pressure regulators | Zinc | ||
| Cholesterol-lowering drugs | |||
| Hydromymethylglutaryl | Coenzyme Q10, coenzyme A reductase inhibitors (statins) | ||
| Bile acid sequestrants | Vitamins A, D, E, K, B12, beta-carotene, folic acid, calcium, iron, magnesium | ||
| Gemfibrozil | phosphorus, zinc, fat ("fibrates" deplete vitamin E, Vitamin B12, copper, zinc), Coenzyme Q10, vitamin E | ||
| Anticonvulsants | |||
| Phenobarbital and barbiturates | Vitamin D and K, biotin, folic acid, calcium | ||
| Phenytoin | Vitamin D, Vitamin K, folic acid, vitamins B1 and B12, biotin, calcium | ||
| Carbamazepine | Vitamin D, folic acid, biotin | ||
| Primidone | Biotin, folic acid, vitamins D and K | ||
| Valproic acid | Folic acid, carnitine | ||
| Anti-inflammatory drugs | |||
| Corticosteroids | Vitamins A, C, D, B12, folic acid, calcium, chromium, magnesium, potassium selenium, zinc | ||
| Gout medications | Beta-carotene, vitamin B12, calcium, sodium, potassium, phosphorus | ||
| Sulfasalazine | Folic acid | ||
| Indomethacin | Folic acid, iron | ||
| Other nonsteroidal anti-inflammatory drugs | Folic acid | ||
| Antibiotics | |||
| Antibiotics (General) | Acidophilus and Bifidus, all B vitamins, vitamin K | ||
| Tetracycline antibiotics | Calcium, magnesium, iron | ||
| Tuberculosis drugs | Vitamin B3, vitamin B6, vitamin D | ||
| Neomycin | Beta-carotene, calcium, magnesium, iron, potassium, vitamin A, vitamin B12 | ||
| Trimethoprim | Biotin, folic acid, inositol, B vitamins, vitamin K | ||
| Anti-diabetic drugs | |||
| Sulfonylureas | Coenzyme Q10, vitamin E | ||
| Biguanides | Coenzyme Q10, vitamin B12, folic acid | ||
| Ulcer medications | |||
| H2-receptor antagonists | Vitamin B12, folic acid, vitamin D, calcium, iron, zinc (protein)* | ||
| Proton pump inhibitors | Vitamin B12 (protein)* | ||
| Other categories and/or commonly prescribed drugs | |||
| Digoxin | Calcium, magnesium, phosphorus | ||
| Beta blockers | Coenzyme Q10, melatonin | ||
| Tricyclic antidepressants | Coenzyme Q10, vitamin B2 | ||
| Phenothiazines | Coenzyme Q10, vitamin B2, melatonin | ||
| Potassium chloride supplementation | Vitamin B12 | ||
| Chemotherapeutic drugs | Most nutrients | ||
| Theophylline | Vitamin B6 | ||
| Anticoagulants | Vitamin K | ||
| Reverse transcriptase inhibitors | Copper, zinc, vitamin B12, carnitine | ||
| Over-the-counter drugs | |||
| Aspirin | Vitamin C, folic acid, iron, potassium | ||
| NSAIDs | Folic acid | ||
| Laxatives-mineral oil | Vitamins A, D, E, K, beta carotene | ||
| Laxatives-bisacodyl | Potassium | ||
| Magnesium and aluminum antacids | Calcium, phosphate, folic acid, (protein)* | ||
| Sodium bicarbonate | Folic acid, magnesium, potassium, (protein)* | ||
| Ulcer medications | Vitamin B12, folic acid, vitamin D, zinc | ||
| *Problems with the digestion of proteins with use of these drugs have not been documented by scientific studies. However, it is well known that stomach acid is required for proper protein digestion. Therefore,
drugs that either neutralize stomach acid or suppress the production of stomach acid are likely to have a negative effect on protein digestion. The passing of undigested protein from the stomach into the small intestine may also cause health problems in its own right. |
|||
|
|
||
© Copyright Heise Health Clinic 2007 |
|||